vignettes/web_only/session_info.Rmd
session_info.Rmd
This vignette provides exhaustive details about the session (attached packages, their versions, date, source, etc.) in which the vignettes were rendered and the website was built. This is helpful information for reproducibility. If you see any divergences between function behavior as described on the website and what you see on your system, this information can come in handy for diagnosing the source of those divergences.
This session information was generated on 2021-04-19:
# setup for the session
options(width = 200)
# for pretty printing of tibbles
options(tibble.width = Inf, pillar.bold = TRUE, pillar.subtle_num = TRUE)
library(ggstatsplot)
# session information
sessioninfo::session_info(include_base = TRUE)
#> - Session info ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#> setting value
#> version R Under development (unstable) (2021-02-11 r79990)
#> os Windows 10 x64
#> system x86_64, mingw32
#> ui RTerm
#> language (EN)
#> collate English_United States.1252
#> ctype English_United States.1252
#> tz Europe/Berlin
#> date 2021-04-19
#>
#> - Packages -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
#> ! package * version date lib source
#> assertthat 0.2.1 2019-03-21 [1] CRAN (R 4.1.0)
#> base * 4.1.0 2021-02-12 [?] local
#> BayesFactor 0.9.12-4.3 2020-11-21 [1] Github (richarddmorey/BayesFactor@4526244)
#> bayestestR 0.9.0 2021-04-08 [1] CRAN (R 4.1.0)
#> bslib 0.2.4 2021-01-25 [1] CRAN (R 4.1.0)
#> BWStest 0.2.2 2018-10-18 [1] CRAN (R 4.1.0)
#> cachem 1.0.4 2021-02-13 [1] CRAN (R 4.1.0)
#> cli 2.4.0 2021-04-05 [1] CRAN (R 4.1.0)
#> coda 0.19-4 2020-09-30 [1] CRAN (R 4.1.0)
#> codetools 0.2-18 2020-11-04 [2] CRAN (R 4.1.0)
#> colorspace 2.0-0 2020-11-11 [1] CRAN (R 4.1.0)
#> P compiler 4.1.0 2021-02-12 [2] local
#> correlation 0.6.1 2021-04-09 [1] CRAN (R 4.1.0)
#> crayon 1.4.1.9000 2021-02-18 [1] Github (r-lib/crayon@965d1dc)
#> P datasets * 4.1.0 2021-02-12 [2] local
#> DBI 1.1.1 2021-01-15 [1] CRAN (R 4.1.0)
#> desc 1.3.0 2021-03-05 [1] CRAN (R 4.1.0)
#> digest 0.6.27 2020-10-24 [1] CRAN (R 4.1.0)
#> dplyr 1.0.5 2021-03-05 [1] CRAN (R 4.1.0)
#> effectsize 0.4.4-1 2021-04-19 [1] Github (easystats/effectsize@dd4005d)
#> ellipsis 0.3.1 2020-05-15 [1] CRAN (R 4.1.0)
#> emmeans 1.5.5-1 2021-03-21 [1] CRAN (R 4.1.0)
#> estimability 1.3 2018-02-11 [1] CRAN (R 4.1.0)
#> evaluate 0.14 2019-05-28 [1] CRAN (R 4.1.0)
#> fansi 0.4.2 2021-01-15 [1] CRAN (R 4.1.0)
#> fastmap 1.1.0 2021-01-25 [1] CRAN (R 4.1.0)
#> fs 1.5.0 2020-07-31 [1] CRAN (R 4.1.0)
#> generics 0.1.0 2020-10-31 [1] CRAN (R 4.1.0)
#> ggcorrplot 0.1.3 2019-05-19 [1] CRAN (R 4.1.0)
#> ggplot2 3.3.3 2020-12-30 [1] CRAN (R 4.1.0)
#> ggrepel 0.9.1 2021-01-15 [1] CRAN (R 4.1.0)
#> ggsignif 0.6.1 2021-02-23 [1] CRAN (R 4.1.0)
#> ggstatsplot * 0.7.2.9000 2021-04-19 [1] local
#> glue 1.4.2 2020-08-27 [1] CRAN (R 4.1.0)
#> gmp 0.6-2 2021-01-07 [1] CRAN (R 4.1.0)
#> P graphics * 4.1.0 2021-02-12 [2] local
#> P grDevices * 4.1.0 2021-02-12 [2] local
#> P grid 4.1.0 2021-02-12 [2] local
#> gtable 0.3.0 2019-03-25 [1] CRAN (R 4.1.0)
#> gtools 3.8.2 2020-03-31 [1] CRAN (R 4.1.0)
#> htmltools 0.5.1.1 2021-01-22 [1] CRAN (R 4.1.0)
#> insight 0.13.2.1 2021-04-19 [1] Github (easystats/insight@0624e83)
#> ipmisc 6.0.0.9000 2021-03-05 [1] Github (IndrajeetPatil/ipmisc@cff5ab9)
#> jquerylib 0.1.3 2020-12-17 [1] CRAN (R 4.1.0)
#> jsonlite 1.7.2 2020-12-09 [1] CRAN (R 4.1.0)
#> knitr 1.32 2021-04-14 [1] CRAN (R 4.1.0)
#> kSamples 1.2-9 2019-05-20 [1] CRAN (R 4.1.0)
#> lattice 0.20-41 2020-04-02 [2] CRAN (R 4.1.0)
#> lifecycle 1.0.0 2021-02-15 [1] CRAN (R 4.1.0)
#> magrittr 2.0.1 2020-11-17 [1] CRAN (R 4.1.0)
#> MASS 7.3-53 2020-09-09 [2] CRAN (R 4.1.0)
#> Matrix 1.3-2 2021-01-06 [2] CRAN (R 4.1.0)
#> MatrixModels 0.5-0 2021-03-02 [1] CRAN (R 4.1.0)
#> mc2d 0.1-19 2021-04-18 [1] CRAN (R 4.1.0)
#> memoise 2.0.0 2021-01-26 [1] CRAN (R 4.1.0)
#> P methods * 4.1.0 2021-02-12 [2] local
#> multcomp 1.4-16 2021-02-08 [1] CRAN (R 4.1.0)
#> multcompView 0.1-8 2019-12-19 [1] CRAN (R 4.1.0)
#> munsell 0.5.0 2018-06-12 [1] CRAN (R 4.1.0)
#> mvtnorm 1.1-1 2020-06-09 [1] CRAN (R 4.1.0)
#> pairwiseComparisons 3.1.3.9000 2021-02-11 [1] local
#> paletteer 1.3.0 2021-01-06 [1] CRAN (R 4.1.0)
#> P parallel 4.1.0 2021-02-12 [2] local
#> parameters 0.13.0.1 2021-04-19 [1] Github (easystats/parameters@5aadf1f)
#> patchwork 1.1.1 2020-12-17 [1] CRAN (R 4.1.0)
#> pbapply 1.4-3 2020-08-18 [1] CRAN (R 4.1.0)
#> performance 0.7.1 2021-04-19 [1] Github (easystats/performance@4f8885a)
#> pillar 1.6.0 2021-04-13 [1] CRAN (R 4.1.0)
#> pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 4.1.0)
#> pkgdown 1.6.1.9001 2021-04-19 [1] Github (r-lib/pkgdown@8e0838e)
#> plyr 1.8.6 2020-03-03 [1] CRAN (R 4.1.0)
#> PMCMRplus 1.9.0 2021-01-15 [1] CRAN (R 4.1.0)
#> purrr 0.3.4 2020-04-17 [1] CRAN (R 4.1.0)
#> R6 2.5.0 2020-10-28 [1] CRAN (R 4.1.0)
#> ragg 1.1.2 2021-03-17 [1] CRAN (R 4.1.0)
#> Rcpp 1.0.6 2021-01-15 [1] CRAN (R 4.1.0)
#> rematch2 2.1.2 2020-05-01 [1] CRAN (R 4.1.0)
#> reshape 0.8.8 2018-10-23 [1] CRAN (R 4.1.0)
#> rlang 0.4.10 2020-12-30 [1] CRAN (R 4.1.0)
#> rmarkdown 2.7 2021-02-19 [1] CRAN (R 4.1.0)
#> Rmpfr 0.8-4 2021-04-11 [1] CRAN (R 4.1.0)
#> rprojroot 2.0.2 2020-11-15 [1] CRAN (R 4.1.0)
#> sandwich 3.0-0 2020-10-02 [1] CRAN (R 4.1.0)
#> sass 0.3.1 2021-01-24 [1] CRAN (R 4.1.0)
#> scales 1.1.1 2020-05-11 [1] CRAN (R 4.1.0)
#> sessioninfo 1.1.1 2018-11-05 [1] CRAN (R 4.1.0)
#> P splines 4.1.0 2021-02-12 [2] local
#> P stats * 4.1.0 2021-02-12 [2] local
#> statsExpressions 1.0.1.9000 2021-04-19 [1] local
#> stringi 1.5.3 2020-09-09 [1] CRAN (R 4.1.0)
#> stringr 1.4.0 2019-02-10 [1] CRAN (R 4.1.0)
#> SuppDists 1.1-9.5 2020-01-18 [1] CRAN (R 4.1.0)
#> survival 3.2-7 2020-09-28 [2] CRAN (R 4.1.0)
#> systemfonts 1.0.1.9000 2021-02-12 [1] Github (r-lib/systemfonts@bc0b76a)
#> textshaping 0.3.3 2021-03-16 [1] CRAN (R 4.1.0)
#> TH.data 1.0-10 2019-01-21 [1] CRAN (R 4.1.0)
#> tibble 3.1.1 2021-04-18 [1] CRAN (R 4.1.0)
#> tidyr 1.1.3 2021-03-03 [1] CRAN (R 4.1.0)
#> tidyselect 1.1.0 2020-05-11 [1] CRAN (R 4.1.0)
#> P tools 4.1.0 2021-02-12 [2] local
#> utf8 1.2.1 2021-03-12 [1] CRAN (R 4.1.0)
#> P utils * 4.1.0 2021-02-12 [2] local
#> vctrs 0.3.7 2021-03-29 [1] CRAN (R 4.1.0)
#> withr 2.4.2 2021-04-18 [1] CRAN (R 4.1.0)
#> WRS2 1.1-1 2021-02-09 [1] R-Forge (R 4.1.0)
#> xfun 0.22 2021-03-11 [1] CRAN (R 4.1.0)
#> xtable 1.8-4 2019-04-21 [1] CRAN (R 4.1.0)
#> yaml 2.2.1 2020-02-01 [1] CRAN (R 4.1.0)
#> zeallot 0.1.0 2018-01-28 [1] CRAN (R 4.1.0)
#> zoo 1.8-9 2021-03-09 [1] CRAN (R 4.1.0)
#>
#> [1] C:/Users/inp099/Documents/R/win-library/4.1
#> [2] C:/Program Files/R/R-devel/library
#>
#> P -- Loaded and on-disk path mismatch.
If you find any bugs or have any suggestions/remarks, please file an issue on GitHub
: https://github.com/IndrajeetPatil/ggstatsplot/issues